Apc Easy Ups On-Line Ext. Runtime Srv 3000va 230v, No Battery (Ups) – Srvpm3kil
This APC Single phase Easy UPS SRVPM3KIL is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion online tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions.
The SRV comes with IEC 320 C20 input, 6x IEC 320 C13, and 1x IEC 320 C19 outlets. The On-Line UPS has an intelligent card slot for an optional Network Management Card (AP9544, SRVSMB001, VGLS9901I) that enables network-based UPS monitoring and management.
The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Easy UPS has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Product Specifications
Power | |
---|---|
Output power | 2400 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Crest factor | 3:1 |
Output power capacity | 3000 VA |
ECO mode | Yes |
Performance | |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Output power | 2400 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 3000 VA |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Ports & interfaces | |
USB port | Yes |
SmartSlot | Yes |
AC outlets quantity | 7 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C14 coupler |
Serial ports quantity | 1 |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 4 h |
Automatic battery test | Yes |
Design | |
Form factor | Tower |
LED indicators | Yes |
Product colour | Black |
Display | LCD |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 C |
Storage temperature (T-T) | -20 – 50 C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 14763.6 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 26.8 kg |
Width | 190 mm |
Height | 336 mm |
Depth | 425 mm |
Package width | 325 mm |
Package depth | 565 mm |
Package height | 465 mm |
Package weight | 29 kg |
Packaging data | |
Package width | 325 mm |
Package depth | 565 mm |
Package height | 465 mm |
Package weight | 29 kg |
Certificates | |
Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
Other features | |
Input connection type | 6 x C13 & 1 x C19 |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Reviews
There are no reviews yet.