APC Smart-UPS RT 5000VA, 230V (SRTG5KXLI)
The APC Smart-UPS On-Line is a premium uninterruptible power supply (UPS) solution designed for high-demanding environments that require consistent and top-notch power delivery. With a capacity of 5kVA/5kW, this UPS ensures that your mission-critical devices remain functional during power interruptions or anomalies. Its flexibility to be deployed as either a rack-mounted or tower unit underscores its adaptability to various infrastructure needs.
Product Specifications
Lead time | Usually in Stock |
---|
Run-time untuk beban
W information_stroke
Min-maks: 500-5000 W
|
2mnt 50dtk
|
---|---|
Kapasitas Maks. Digunakan
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 5000 W |
Rated power in VA | 5000 VA |
output connection type | 2 IEC 60320 C13 1 IEC 60320 C19 |
Output connector type | Hardwire 3-wire (1P + N + E) 1 |
Number of rack unit | 4U |
Provided equipment | 1 x USB cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual 1 x C13-C14 power cord |
Battery type | Lead-acid battery |
---|---|
Number of battery-filled slots | 2 |
Number of battery-free slots | 0 |
Battery recharge time | 4 h |
Number of battery replacement quantity | 1 |
Battery voltage | +/- 96 V |
Battery charger power | 239 W rated |
Battery life | 3…5 year(s) |
Extended runtime | 1 |
UPS type | Double conversion online |
---|---|
Number of power module free slots | 0 |
Number of power module-filled slots | 0 |
Redundant | No |
Color | Black (RAL 9005) |
---|---|
height | 17.5 cm |
Width | 44 cm |
Depth | 62 cm |
Net weight | 55.9 kg |
Mounting preference | Lower |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Network frequency | 40…70 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 160…285 V full load |
Maximum input current | 30 A |
Switching current capacity | 40 A |
Maximum configurable power in VA | 5000 VA |
---|---|
Maximum configurable power in W | 5000 W |
Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
Wave type | Sine wave |
Efficiency | 93.5 % |
Harmonic distortion | Less than 2 % |
Crest factor | 3: 1 |
Bypass type | Internal bypass (automatic and manual) |
Additional information | Configurable for 220: 230 or 240 nominal output voltage |
product certifications | CE UKCA TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 55 dBA |
heat dissipation | 1108.95 Btu/h |
IP degree of protection | IP20 |
Preinstalled device | Network management card 3 with environmental monitoring |
---|---|
Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 27.5 cm |
Package 1 Width | 79 cm |
Package 1 Length | 59 cm |
Package 1 Weight | 61.8 kg |
Warranty | 3 years for repair or replacement (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.