Dell Vostro 3420 Core i7(1255U)16gb, 512ssd, Win 11 14.0″
DELL Vostro 3420. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1255U. Display diagonal: 35.6 cm (14″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product color: Black. Weight: 1.49 kg
Product Features
Stay secure
The Dell Vostro 3420 Core i7’s trusted Platform Module 2.0 is being a commercial-grade security chip installed on the motherboard that creates and stores passwords and encryption keys. It verifies that the computer has not been tampered with before booting up and protects your data against external software attacks. Windows 11 Pro in Dell Vostro 3420 Core i7 is designed for hybrid work. The most productive and secure version of Windows yet—but simple for IT.
Keep business moving
Dell Vostro 3420 Core i7 ensures that everyday tasks are quickly handled with ease using up to 12th Gen Intel® Core™ Processors. Plus, SSD storage delivers fast and smooth performance. And with up to an 80% charge in one hour using ExpressCharge, you know you can rely on your device to power through the day.
Everyday productivity
Dell Vostro 3420 Core i7 comes with TÜV Rheinland certified Dell ComfortView software technology that helps reduce harmful blue light emissions to optimize eye comfort over extended screen time. And, a spill-resistant, full-size keyboard with a large touchpad puts your mind at ease while you work away. If you want to dial up your viewing experience, an FHD display panel offers more brightness and vivid color.
Product Specifications
Design | |
Colour name | Carbon Black |
Product Type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Business |
Display | |
Display diagonal | 35.6 cm (14″) “ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel pitch | 0.161 x 0.161 mm |
Pixel density | 158 ppi |
Supported 3D technologies | FPR 3D |
Color gamut | 45% |
RGB color space | NTSC |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | Intel |
Processor Generation | 12th gen Intel® Core™ i7 |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 10 |
Processor cache | 12 MB MB |
Configurable TDP-down | 12 W |
Memory | |
Internal memory | 16 GB GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB GB |
Storage | |
Total storage capacity | 512 GB GB |
Storage media | SSD |
Total SSDs capacity | 512 GB GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB GB |
SSD Interface | PCI Express |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front Camera | Yes |
Video capturing speed | 30 fps |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Mobile network connection | No |
Wi-Fi data rate (max) | 433 Mbit/s Mbit/s |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s Mbit/s |
Bluetooth version | 5.0 |
Reviews
There are no reviews yet.