Posiflex PD-360UE-B Pole display
Product Features
Display Type | LCD |
Form Factor | Standalone with pole (300 mm), 355° horizontal swivel |
Display Color | Blue or green |
Dot Matrix/Resolution | 5 x 7 dots |
Characters Available | N/A |
Character Number | 20 characters x 2 lines |
Character Size | 6.0 mm x 9.6 mm |
Multimedia Support | N/A |
Interface | USB (True USB/Virtual COM selectable) |
Tilt Angle Adjustment | 15° and 23° |
Horizontal Swivel Adjustment | 355° |
Supported Command Types | PST (Posiflex proprietary command) & ESC/POS |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 200 x 116 x 265 ~ 395 |
Weight (N. W. in g) | 480 |
Reviews
There are no reviews yet.