StarBoard TE-QS-65 – Interactive Flat Panel Display
The StarBoard TE-QS interactive flat panel display provides the latest in infrared touch technology, designed to improve engagement, performance, and learning experiences. With fifteen pairs of function buttons, front speakers, and infrared technology, the TE-QS series is the perfect solution for any collaborative learning environment. The large interactive surface offers a crystal clear image and optimal workspace for both classroom and business applications.
Product Specifications
Display | |
Resolution | 3840 x 2160 |
Active Area (Inches) | 56.24*31.63 |
Glass | 4mm acid-etched tempered glass |
View angle | 178° |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Contrast | 1400:1 |
Colors | 10 bit |
Resolution | 1024×768/1280×720/1280 x 960/1280 x 1024/1360 x 768/1440 x 900/1600 x 1200/1920 x 1080/3840 x 2160 |
Responding time | 5-8ms |
Power Consumption | |
Standby | <1W |
Rated Consumption | <250W |
Voltage range | AC(100~240)V-50/60HZ |
Packing Information | |
Product Size (Inches) | 58.47×35.62×2.30 |
Packing Size (Inches) | 64.80 x 42.28 x 9.45 |
Gross Weight(lbs.) | 101 |
Net Weight(lbs.) | 79 |
VESA | 500*400 |
Terminals | |
Back Side Input | WIFI *1 RJ45*1 TOUCH PORT * 2 HDMI * 3 VGA* 1 AUDIO *1 USB 2.0 *3 RS232 * 1 TF CARD *1 DP *1 M/C in *1 OPS (3840*2160 / 60HZ) |
Back Side Output | RJ45 OUT *1 BT *1 HDMI OUT *1 |
Front Terminals | TV USB * 1 PC USB * 1 Touch USB * 1 HDMI*1 |
Technical Specification | |
Working Temperature | 0°C~40°C |
Set up | As per this Operations Manual |
Touch Points | Single/Two/Four/Six points available |
Writing mode | Finger, writing pen, or any nontransparent object |
Positioning technology | IR technology |
Positioning accuracy | <3mm |
Positioning resolution | 4096*4096/16384*16384/32768*32768 |
Writing response time | <8ms |
Cursor speed | >180 dot/sec |
Communication port | USB |
Operating system | WINDOWS/LINUX/MAC /Android |
PC response | System auto-response |
Android | |
SYSTEM | Android 8.0 |
GPU | Default 1.5G |
CPU | 2xARM Cortex |
Dram / Flash | 2G/32G |
Terminals Options | RF *1 HDMI OUT *1 AUDIO *1 VGA OUT *1 |
Reviews
There are no reviews yet.